Most Recent Aliceville Homes For Sale
| View All Aliceville Homes For Sale | ||
|
Property, Aliceville, AL 35442 | $204,750 |
|
Property, Aliceville, AL 35442 | $117,000 |
|
Property, Aliceville, AL 35442 | $165,750 |
Real Estate Resources |
Aliceville Apartments
There are 19 apartments found in and near the Aliceville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings